<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amez Medical Centre &#187; obesity</title>
	<atom:link href="http://www.amezatsu.com/category/obesity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amezatsu.com</link>
	<description>Provide article, info, product about health</description>
	<lastBuildDate>Wed, 29 Jun 2011 08:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>It is good or bad?</title>
		<link>http://www.amezatsu.com/it-is-good-or-bad/index.html</link>
		<comments>http://www.amezatsu.com/it-is-good-or-bad/index.html#comments</comments>
		<pubDate>Sun, 29 May 2011 23:24:28 +0000</pubDate>
		<dc:creator>Amezatsu Team</dc:creator>
				<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.amezatsu.com/?p=581</guid>
		<description><![CDATA[The pan is not the only food that puts on weight, but it is true that every time we are going to start any diet the first thing we are told is always: leaves the bread! However, and although we know that this is not the only food that can make gain weight, is the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.amezatsu.com/wp-content/uploads/2011/05/roti.jpg"><img class="aligncenter size-medium wp-image-582" title="roti" src="http://www.amezatsu.com/wp-content/uploads/2011/05/roti-300x179.jpg" alt="" width="300" height="179" /></a>The pan is not the only food that puts on weight, but it is true that every time we are going to start any diet the first thing we are told is always: leaves the bread! However, and although we know that this is not the only food that can make gain weight, is the first thing that tells us leave.<br />
All things to say about the &#8220;super harmful effects&#8221; of the nap have achieved that consumption of this food fall among women. And the belief that the bread alone puts on weight, is widespread among young people.<br />
The pan has a caloric content as any food, but it is also very nutritious, and in truth is not that fattening, nor is unhealthy. But of course, as everything in life, if consumed in excess does evil.<span id="more-581"></span><br />
It is recommended eat daily 200 grams of bread, in the case you have overweight the best is to eat bread, which has more fiber.<br />
In fact, there are studies that determine that in communities where less bread is consumed, is where the rate of obesity is highest.<br />
So if you are going to be a diet, it is not that you must leave the pan, you must regulate their consumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amezatsu.com/it-is-good-or-bad/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcome the obesity with daily exercise.</title>
		<link>http://www.amezatsu.com/overcome-the-obesity-with-daily-exercise/index.html</link>
		<comments>http://www.amezatsu.com/overcome-the-obesity-with-daily-exercise/index.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 10:59:14 +0000</pubDate>
		<dc:creator>Amezatsu Team</dc:creator>
				<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.amezatsu.com/?p=510</guid>
		<description><![CDATA[An hour of exercise daily can help children and adolescents to overcome the obesity linked to the gene popularly known as &#8220;fatso,&#8221; according to a new European study The aim is to keep the adolescents in movement, according to the author of the study Jonatan Ruiz (Karolinska Institute in Sweden), to find a way more [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.amezatsu.com/wp-content/uploads/2011/03/weight1.jpg"><img class="aligncenter size-medium wp-image-511" title="weight" src="http://www.amezatsu.com/wp-content/uploads/2011/03/weight1-300x195.jpg" alt="" width="300" height="195" /></a>An hour of exercise daily can help children and adolescents to overcome the obesity linked to the gene popularly known as &#8220;fatso,&#8221; according to a new European study<br />
The aim is to keep the adolescents in movement, according to the author of the study Jonatan Ruiz (Karolinska Institute in Sweden), to find a way more fun to be in movement and are active. Activities such as sports are well, it is important that they can make an hour of exercise moderate to strong per day to overcome the obesity.<br />
Exit to running, jumping rope, swimming, dance, or exit to ride a bicycle are activities that are recommended for adolescents are in motion. The researchers stipulate that factors such as the genes and lifestyle are those that determine the obesity in the more young people.<br />
One of the genes linked to obesity is the gene FTO, which is the one that makes prone to load with some pounds. A new study based on observation of 752 teens that have the option FTO in their genes, found that those who are exercising one hour a day had equal possibilities to maintain its weight in an ideal state, like the young people who have regular genes and do not present this variant.<br />
The conclusion is fairly obvious: those adolescents who have a genetic predisposition to fatten should feel more motivated to make physical activity, at least one hour a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amezatsu.com/overcome-the-obesity-with-daily-exercise/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity and your children</title>
		<link>http://www.amezatsu.com/obesity-and-your-children/index.html</link>
		<comments>http://www.amezatsu.com/obesity-and-your-children/index.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:28:30 +0000</pubDate>
		<dc:creator>Amezatsu Team</dc:creator>
				<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.amezatsu.com/?p=70</guid>
		<description><![CDATA[The tummy, kilotons over and cellulite incipient are cosmetic problems that can be solved with a little effort. However, in some people obesity is so important that becomes necessary to consult with health professionals to find treatments to eliminate it. The problems that it generates in the quality of life of the person obese are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.amezatsu.com/wp-content/uploads/2010/03/gemuk.jpg"><img class="aligncenter size-medium wp-image-71" title="gemuk" src="http://www.amezatsu.com/wp-content/uploads/2010/03/gemuk-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p style="text-align: justify;">
<p style="text-align: justify;">The tummy, kilotons over and cellulite incipient are cosmetic problems that can be solved with a little effort. However, in some people obesity is so important that becomes necessary to consult with health professionals to find treatments to eliminate it.</p>
<p style="text-align: justify;">The problems that it generates in the quality of life of the person obese are manifold. In women, problems have dual sense, as if they are thinking about having children with the best would be starting a treatment for losing weight, because his condition could severely affect the development of the fetus according to a study in England.</p>
<p style="text-align: justify;">In him Katherine Stothard and his colleagues of the British University of Newcastle have investigated 18 cases of pregnancies and births among whom there were cases of obese women, studying the development of the fetus and the growth of the child to observe the impact that obesity of the mother could have on them.<span id="more-70"></span></p>
<p style="text-align: justify;">Analyzing the data Stothard achieved check that obesity in the moms caused defects of growth in the limbs of children, neurological problems, heart disease, diseases in his spine among other problems, which gives an account of the risk that implies the obesity in pregnancy.</p>
<p style="text-align: justify;">While the cases studied were not enough to draw conclusions specific, Stothard and his team recommend taking precautions during pregnancy (or is not fatten exaggeratedly or become pregnant in a state of obesity), because the problems facing future moms obese also gets a child who is in its interior.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amezatsu.com/obesity-and-your-children/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The obesity: a shield against the old age?</title>
		<link>http://www.amezatsu.com/the-obesity-a-shield-against-the-old-age/index.html</link>
		<comments>http://www.amezatsu.com/the-obesity-a-shield-against-the-old-age/index.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:49:51 +0000</pubDate>
		<dc:creator>Amezatsu Team</dc:creator>
				<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.amezatsu.com/?p=52</guid>
		<description><![CDATA[How to deny that a trademark of average man of middle-aged is the friendly tummy? This may not mean obesity! You may be the beginning of the same, and that is why it should be attentive to not leave developed too. The reasons are obvious, and a recent study carried out in Finland has added [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.amezatsu.com/wp-content/uploads/2010/03/perut.jpg"><img class="aligncenter size-medium wp-image-53" title="perut" src="http://www.amezatsu.com/wp-content/uploads/2010/03/perut-300x179.jpg" alt="" width="300" height="179" /></a></p>
<p style="text-align: justify;">
<p style="text-align: justify;">How to deny that a trademark of average man of middle-aged is the friendly tummy? This may not mean obesity! You may be the beginning of the same, and that is why it should be attentive to not leave developed too.</p>
<p style="text-align: justify;">The reasons are obvious, and a recent study carried out in Finland has added arguments to prevent the obesity in middle age to check that it not only can hurt in the short and medium-term, but it has discovered a interesting paradox to develop in old age that is precisely we are talking about below.</p>
<p style="text-align: justify;">Studying more than 1,000 men, the scientists led by Dr Timo Strandberg and that published his study in theEuropean Heart Journal have discovered that in those cases of men obese than in old age lost their weight could suffer more health problems that those who continued to be obese.</p>
<p style="text-align: justify;">For example, take the case of a person who at age 40 is obese and that as they pass the years is losing weight. Scientists identified the fact that these people became more vulnerable to the elderly, taking more risks of fractures or injuries that those who had retained its overweight.<span id="more-52"></span></p>
<p style="text-align: justify;">In this case the obesity would work in the same way in which he would make a protective shield, strengthening the agency at least in terms call &#8220;mechanical&#8221;.</p>
<p style="text-align: justify;">However, of course that the ideal is not fatten and remain obese by the rest of your life. On the contrary, maintain a healthy weight in the youth and to keep along in life is to what we must all aim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amezatsu.com/the-obesity-a-shield-against-the-old-age/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

